| < |
|
|
|
|
> |
|
Product No. 9060
|
Customers Love UsThese Limited Edition Contact tZ pants help you stand out from the crowd while having the same protection as the original 2010 Empire Contact tZ pants. Created keeping you protected as you go out to the field every time to perfect your own playing style. Feel protected and secure while having these pants out on the field, new added features from last year will keep one less worry in your mind when you're fighting out there.
Features:
| Waist Average-the average range of sizes | |||
| Waist Min-max- the average minimum and average maximum size range | |||
| Inseam- Measurement calculated from the inside area of the crotch to the base of pant | |||
| Pants | |||
| Size | Waist average | Waist min-max | Inseam |
| Inches | Inches | Inches | |
| Centimeters | Centimeters | centimeters | |
| Youth Small | 20-22 | 20-24 | 25 |
| 51-56 | 51-61 | 63 | |
| Youth Medium | 22-24 | 22-26 | 26 |
| 56-61 | 56-66 | 66 | |
| Youth Large | 24-26 | 24-28 | 28 |
| 61-66 | 61-71 | 71 | |
| Adult Xsmall | 28-30 | 26-32 | 30 |
| 71-76 | 66-81 | 76 | |
| Adult Small | 30-32 | 28-34 | 31 |
| 76-81 | 71-86 | 79 | |
| Adult Medium | 32-34 | 30-36 | 32 |
| 81-86 | 76-91 | 81 | |
| Adult Large | 34-36 | 32-38 | 33 |
| 86-91 | 81-97 | 84 | |
| Adult X-Large | 36-38 | 34-40 | 34 |
| 91-97 | 86-102 | 86 | |
| Adult XX-Large | 38-44 | 38-44 | 35 |
| 97-112 | 97-112 | 89 | |
| Adult XXX-large | 42-48 | 42-48 | 36 |
| 107-122 | 107-122 | 91 |
1-866-805-9385
Call Monday through Friday,
9 AM to 5 PM Pacific Time
Loading...